Welcome to Khelo
Best Soccer & Football Club WordPress Theme
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem. Maecenas nec odio et ante tincidunt tempus.

Recent Match Results
Match Fixture
VS | April 04 2019, 03:00 | |||
VS | April 05 2019, 03:00 | |||
VS | April 07 2019, 03:00 | |||
VS | April 09 2019, 00:00 | |||
VS | April 09 2019, 00:00 | |||
VS | May 09 2019, 00:00 | |||
VS | July 18 2019, 00:00 | |||
VS | July 31 2019, 00:00 | |||
VS | August 15 2019, 00:00 |
Top Players
Point Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | Rangers | 29 | 0 | 92 |
2 | 26 | 3 | 83 | |
3 | 24 | 4 | 80 | |
4 | 24 | 3 | 79 | |
5 | 22 | 3 | 75 | |
6 | 22 | 4 | 74 | |
7 | Celtic | 21 | 4 | 72 |
8 | 20 | 4 | 70 | |
9 | 18 | 6 | 64 | |
10 | Hibs | 16 | 10 | 56 |
11 | 15 | 9 | 55 | |
12 | Aberdeen | 14 | 10 | 52 |
13 | 12 | 10 | 48 | |
14 | 12 | 12 | 48 | |
15 | Livingston | 12 | 14 | 44 |
16 | St. Johnstone | 10 | 14 | 40 |
Latest News
January 28, 2022
Sofa Manager On Tour: Linlithgow Rose v Penicuik Athletic
So last week was my first week back in the working world. No longer...
January 16, 2022
Sofa Manager On Tour: Broxburn Athletic v Camelon Juniors
November 15, 2021
Sofa Manager On Tour: Bo’ness United v Stirling Uni
350 +
Total Matches
25 +
TOTAL TRAINERS
95 +
TOTAL PLAYERS
26 +